Read more: http://vsegenialno.blogspot.com/2011/04/optimizaziya-blogger-dla-poiska-google.html#ixzz1ufam44fU Verification: 54897b1e9130a730

translate

translate
e-mail vvv55560@mail.ru

четверг, 11 июня 2015 г.

Кубок Мира Ориентирование 07/06/2015 средняя


#NamnKlubbStartRadioPre public MPublic controlPre FinishMål
1Thierry GueorgiouFrench Orienteering Federation12:18:0018:36 (2)30:21 (1)31:06 (1)38:10 (1)39:46 (1)+00:00
2William LindSwedish Orienteering Federation12:04:0018:20 (1)30:40 (3)31:22 (3)38:42 (2)40:11 (2)+00:24
3Matthias KyburzSwiss Orienteering12:02:0018:58 (3)30:28 (2)31:16 (2)38:47 (3)40:19 (3)+00:33
4Daniel HubmannSwiss Orienteering12:16:0019:24 (8)31:33 (5)32:16 (4)39:38 (4)41:19 (4)+01:33
5Olle BostromSwedish Orienteering Federation10:54:0019:44 (13)31:30 (4)32:16 (4)39:52 (6)41:27 (5)+01:41
6Fabian HertnerSwiss Orienteering12:12:0018:58 (3)31:41 (6)32:27 (6)39:43 (5)41:29 (6)+01:43
7Johan RunessonSwedish Orienteering Federation11:32:0019:55 (20)31:47 (7)32:31 (7)40:10 (8)41:50 (7)+02:04
8Gustav BergmanSwedish Orienteering Federation12:14:0019:15 (7)31:53 (9)32:43 (9)40:08 (7)41:52 (8)+02:06
9Leonid NovikovRussian Orienteering Federation10:50:0019:47 (15)31:48 (8)32:32 (8)40:19 (9)42:02 (9)+02:16
10Frederic TranchandFrench Orienteering Federation11:50:0019:44 (13)32:18 (13)33:11 (14)40:29 (10)42:05 (10)+02:19
11Lucas BassetFrench Orienteering Federation11:22:0019:09 (5)32:01 (10)32:47 (10)40:33 (11)42:14 (11)+02:28
12Baptiste RollierSwiss Orienteering12:08:0019:38 (11)32:09 (12)32:59 (12)40:43 (13)42:21 (12)+02:34
13Ruslan GlibovUkrainian Orienteering Federation10:42:0019:54 (19)32:25 (17)33:17 (16)40:49 (15)42:25 (13)+02:38
14Carl Godager KaasNorwegian Orienteering Federation12:10:0019:48 (16)32:22 (15)33:15 (15)40:47 (14)42:26 (14)+02:40
15Albin RidefeltSwedish Orienteering Federation11:38:0019:48 (16)32:05 (11)32:56 (11)40:41 (12)42:34 (15)+02:48
16David AnderssonSwedish Orienteering Federation10:38:0019:33 (9)32:27 (19)33:19 (18)40:58 (16)42:45 (16)+02:58
17Oleksandr KratovUkrainian Orienteering Federation12:00:0020:14 (25)32:38 (21)33:27 (21)41:07 (18)42:46 (17)+03:00
18Graham GristwoodBritish Orienteering11:28:0020:02 (21)32:26 (18)33:24 (19)41:01 (17)42:53 (18)+03:07
19Dmitry TsvetkovRussian Orienteering Federation11:18:0020:26 (27)33:01 (26)33:48 (25)41:23 (20)43:00 (19)+03:14
20Martin HubmannSwiss Orienteering11:34:0019:36 (10)32:42 (22)33:25 (20)41:28 (22)43:04 (20)+03:18
21Martin VisterNorwegian Orienteering Federation12:22:0020:11 (23)33:02 (27)33:46 (24)41:24 (21)43:05 (21)+03:19
22Bjorn EkebergNorwegian Orienteering Federation11:24:0019:52 (18)32:23 (16)33:18 (17)41:22 (19)43:05 (22)+03:19
23Magne DaehliNorwegian Orienteering Federation12:06:0019:10 (6)32:20 (14)33:10 (13)41:32 (23)43:10 (23)+03:24
24Lauri SildEstonian Orienteering Federation EOL11:16:0020:11 (23)32:44 (23)33:32 (22)41:40 (24)43:17 (24)+03:31
25Eskil KinnebergNorwegian Orienteering Federation11:02:0020:44 (36)33:18 (30)34:05 (28)41:43 (25)43:20 (25)+03:34
26Fredric PortinFinnish Orienteering Federation10:46:0020:34 (31)33:09 (29)33:53 (26)41:50 (29)43:24 (26)+03:38
27Soren BobachDanish Orienteering Federation DOF11:10:0019:40 (12)33:23 (31)34:08 (29)41:43 (25)43:25 (27)+03:39
28Edgars BertuksLatvian Orienteering Federation11:40:0020:09 (22)32:36 (20)33:40 (23)41:45 (27)43:28 (28)+03:42
29Oskar SjoebergSwedish Orienteering Federation11:48:0020:28 (28)33:08 (28)34:08 (29)41:49 (28)43:31 (29)+03:45
30Jarkko HuovilaFinnish Orienteering Federation12:20:0020:38 (34)33:23 (31)34:10 (31)41:51 (30)43:40 (30)+03:54
31Andreas KyburzSwiss Orienteering11:42:0020:47 (38)32:55 (24)34:12 (32)42:07 (31)43:45 (31)+03:59
32Jan SedivyCzech Orienteering Federation11:20:0020:47 (38)33:54 (36)34:45 (37)42:12 (32)43:52 (32)+04:06
33Valentin NovikovRussian Orienteering Federation11:04:0021:07 (46)33:44 (35)34:26 (33)42:18 (33)44:02 (33)+04:16
34Jan ProchazkaCzech Orienteering Federation11:44:0021:17 (49)33:57 (37)34:44 (36)42:26 (35)44:07 (34)+04:21
35Severi KymalainenFinnish Orienteering Federation12:34:0020:24 (26)33:00 (25)33:57 (27)42:19 (34)44:08 (35)+04:22
36Oskari LiukkonenFinnish Orienteering Federation12:44:0020:29 (29)33:37 (33)34:30 (35)42:28 (36)44:10 (36)+04:24
37Pavel KubatCzech Orienteering Federation10:52:0021:25 (51)33:38 (34)34:29 (34)42:28 (36)44:15 (37)+04:28
38Jonas LeanderssonSwedish Orienteering Federation11:06:0020:57 (41)33:58 (38)34:47 (39)42:47 (38)44:31 (38)+04:44
39Florian HowaldSwiss Orienteering11:52:0020:37 (33)33:59 (40)34:45 (37)42:52 (39)44:49 (39)+05:02
40Vojtech KralCzech Orienteering Federation10:44:0020:39 (35)34:16 (42)35:12 (41)43:04 (40)44:51 (40)+05:04
41Philippe AdamskiFrench Orienteering Federation11:58:0021:23 (50)34:43 (45)35:31 (44)43:10 (41)44:52 (41)+05:06
42Gaute Hallan SteiwerNorwegian Orienteering Federation10:48:0020:56 (40)33:58 (38)35:15 (42)43:20 (42)45:11 (42)+05:25
43Gernot KerschbaumerAustrian Orienteering Federation11:36:0020:35 (32)34:31 (43)35:30 (43)43:30 (43)45:15 (43)+05:29
44Soren SchwartzDanish Orienteering Federation DOF10:36:0021:00 (43)34:15 (41)35:09 (40)43:32 (44)45:24 (44)+05:38
45Hector HainesBritish Orienteering11:00:0020:44 (36)35:13 (52)36:11 (52)43:44 (45)45:26 (45)+05:40
46Denys ShcherbakovUkrainian Orienteering Federation11:14:0022:16 (76)34:47 (47)35:34 (46)43:45 (46)45:27 (46)+05:40
47Tero FoehrFinnish Orienteering Federation11:26:0021:07 (46)34:46 (46)35:49 (48)43:53 (48)45:38 (47)+05:52
48Dmitrii NakonechnyiRussian Orienteering Federation12:28:0021:06 (45)34:54 (48)35:48 (47)43:52 (47)45:39 (48)+05:53
49Pavlo UshkvarokUkrainian Orienteering Federation10:32:0021:26 (52)34:42 (44)35:31 (44)43:55 (49)45:43 (49)+05:57
50Matt OgdenNew Zealand Orienteering Federation12:24:0021:45 (60)35:07 (50)36:05 (50)44:08 (52)45:52 (50)+06:06
51Christian BobachDanish Orienteering Federation DOF10:12:0021:09 (48)35:04 (49)36:00 (49)43:58 (50)45:58 (51)+06:12
52Janis KumsLatvian Orienteering Federation12:42:0022:35 (79)35:44 (59)36:35 (59)44:25 (55)46:02 (52)+06:16
53Tobias HenrikssonFinnish Orienteering Federation13:00:0021:31 (57)35:33 (58)36:34 (58)44:23 (54)46:07 (53)+06:20
54Timo SildEstonian Orienteering Federation EOL11:56:0020:32 (30)35:22 (53)36:13 (53)44:20 (53)46:07 (54)+06:20
55Alasdair McLeodBritish Orienteering10:18:0020:58 (42)35:08 (51)36:05 (50)44:02 (51)46:10 (55)+06:24
56Andreas RueedlingerSwiss Orienteering11:46:0021:50 (64)36:19 (66)37:14 (65)44:48 (57)46:26 (56)+06:40
57Kiril NikolovBulgarian Orienteering Federation11:54:0022:00 (68)36:00 (63)36:56 (63)44:46 (56)46:29 (57)+06:43
58Milos NykodymCzech Orienteering Federation10:30:0022:09 (74)35:30 (56)36:20 (55)45:00 (59)46:42 (58)+06:56
59Ulf Forseth IndgaardNorwegian Orienteering Federation10:08:0021:57 (66)35:31 (57)36:22 (56)44:50 (58)46:46 (59)+07:00
60Daniel HajekCzech Orienteering Federation12:36:0021:47 (61)35:51 (60)36:43 (60)45:09 (60)46:51 (60)+07:05
61Jonas Vytautas GvildysLithuanian Orienteering Federation10:20:0022:58 (81)35:56 (61)36:49 (61)45:15 (61)47:00 (61)+07:14
62Doug TullieBritish Orienteering11:12:0021:30 (55)35:23 (54)36:19 (54)45:31 (63)47:20 (62)+07:34
63Artem PopovRussian Orienteering Federation13:08:0021:31 (57)36:38 (67)37:31 (67)45:32 (64)47:28 (63)+07:42
64Robert MerlAustrian Orienteering Federation10:58:0022:05 (69)35:59 (62)36:50 (62)45:30 (62)47:29 (64)+07:43
65Arturs PaulinsLatvian Orienteering Federation10:26:0021:39 (59)36:12 (64)37:00 (64)45:52 (65)47:37 (65)+07:51
66Theo FleurentFrench Orienteering Federation12:52:0022:05 (69)36:17 (65)37:26 (66)45:54 (66)47:41 (66)+07:55
67Ralph StreetBritish Orienteering10:10:0021:28 (53)37:02 (69)37:56 (68)46:25 (67)48:06 (67)+08:20
68Davis DislersLatvian Orienteering Federation13:14:0021:29 (54)37:13 (71)38:28 (75)46:30 (68)48:19 (68)+08:33
69Bartosz PawlakPolish Orienteering Federation10:56:0023:56 (92)37:38 (79)38:40 (76)46:43 (71)48:23 (69)+08:37
70Jon Aukrust OsmoenNorwegian Orienteering Federation10:04:0021:48 (63)37:19 (73)38:20 (72)46:38 (69)48:24 (70)+08:37
71Artem PanchenkoUkrainian Orienteering Federation10:28:0022:59 (82)37:36 (78)38:24 (74)46:38 (69)48:30 (71)+08:44
72Roman RyapolovRussian Orienteering Federation12:54:0022:30 (77)36:56 (68)38:08 (70)46:51 (73)48:34 (72)+08:48
73Dmitrii PoliakovRussian Orienteering Federation12:32:0022:34 (78)37:15 (72)38:09 (71)46:47 (72)48:36 (73)+08:50
74Michal KrajcikSlovak Orienteering Federation12:30:0021:58 (67)37:07 (70)38:06 (69)46:57 (74)48:43 (74)+08:57
75Wojciech KowalskiPolish Orienteering Federation10:40:0024:48 (99)38:21 (84)39:16 (84)47:09 (78)48:51 (75)+09:05
76Bojan BlumensteinDeutscher Turner Bund13:46:0022:54 (80)37:30 (75)38:40 (76)47:08 (77)48:56 (76)+09:10
77Piotr ParfianowiczPolish Orienteering Federation13:32:0023:37 (88)37:32 (77)38:58 (80)47:03 (75)48:56 (77)+09:10
78Karolis LazdauskasLithuanian Orienteering Federation13:58:0022:06 (72)37:30 (75)38:40 (76)47:11 (79)48:57 (78)+09:11
79Thor NorskovDanish Orienteering Federation DOF10:16:0022:15 (75)37:49 (81)38:42 (79)47:21 (80)49:03 (79)+09:17
80Sergej FedatsenkaDutch Orienteering Federation13:04:0021:54 (65)37:25 (74)38:21 (73)47:05 (76)49:03 (80)+09:17
81Miika KirmulaFinnish Orienteering Federation13:18:0022:05 (69)37:46 (80)39:12 (83)47:23 (81)49:12 (81)+09:26
82Henry McNultyOrienteering Australia14:18:0021:30 (55)38:24 (86)39:43 (89)47:51 (82)49:40 (82)+09:54
83Bjarne FriedrichsDeutscher Turner Bund12:26:0023:20 (85)38:03 (82)39:01 (81)47:58 (83)49:51 (83)+10:04
84Rudolfs ZernisLatvian Orienteering Federation12:38:0024:36 (98)39:06 (91)39:59 (91)48:08 (86)49:53 (84)+10:07
85Tim RobertsonNew Zealand Orienteering Federation12:58:0021:47 (61)38:10 (83)39:04 (82)47:59 (84)49:56 (85)+10:10
86Vincent CoupatFrench Orienteering Federation12:48:0024:23 (96)38:39 (89)39:35 (87)48:18 (87)50:06 (86)+10:20
87Matthew SpeakeBritish Orienteering10:22:0025:02 (103)39:06 (91)39:59 (91)48:23 (89)50:13 (87)+10:27
88Leon KeelyOrienteering Australia14:14:0022:08 (73)38:35 (87)39:32 (86)48:02 (85)50:15 (88)+10:29
89Liutauras BileviciusLithuanian Orienteering Federation13:48:0023:43 (89)38:38 (88)39:40 (88)48:18 (87)50:16 (89)+10:29
90Alessio TenaniItalian Orienteering Federation FISO12:50:0024:10 (93)38:21 (84)39:30 (85)48:54 (90)50:48 (90)+11:02
91Andris JubelisLatvian Orienteering Federation10:02:0024:49 (100)39:27 (94)40:35 (93)48:55 (91)50:52 (91)+11:06
92Sander VaherEstonian Orienteering Federation EOL10:24:0023:32 (87)39:03 (90)39:55 (90)49:06 (92)50:56 (92)+11:10
93Michele CaraglioItalian Orienteering Federation FISO13:22:0024:24 (97)39:21 (93)40:43 (94)49:14 (93)51:09 (93)+11:22
94Ewan McCarthyBritish Orienteering13:02:0023:52 (91)39:41 (96)40:49 (95)49:36 (94)51:29 (94)+11:43
95Algirdas BartkeviciusLithuanian Orienteering Federation13:16:0024:11 (94)39:44 (97)41:14 (97)49:39 (95)51:38 (95)+11:51
96Yannick MichielsBelgian Orienteering Federation ABSO BVOS10:00:0024:54 (101)40:37 (99)41:26 (98)50:05 (97)52:02 (96)+12:16
97Helmut GremmelAustrian Orienteering Federation12:46:0025:11 (105)40:40 (100)41:37 (100)50:24 (98)52:04 (97)+12:18
98Scott FraserBritish Orienteering10:06:0021:01 (44)35:24 (55)36:32 (57)50:02 (96)52:15 (98)+12:29
99Ross MorrisonNew Zealand Orienteering Federation13:10:0023:11 (84)40:14 (98)41:32 (99)50:30 (100)52:23 (99)+12:37
100Pavel ShestakovRussian Orienteering Federation13:12:0023:44 (90)39:32 (95)41:00 (96)50:26 (99)52:24 (100)+12:38
101Giacomo ZagonelItalian Orienteering Federation FISO13:42:0025:59 (108)41:29 (103)42:41 (102)51:13 (101)53:08 (101)+13:22
102Shamus MorrisonNew Zealand Orienteering Federation13:24:0023:31 (86)41:44 (105)42:41 (102)51:53 (102)53:48 (102)+14:01
103Wojciech DwojakPolish Orienteering Federation13:28:0027:42 (116)42:34 (110)43:33 (108)52:05 (104)54:04 (103)+14:17
104Celestin CrespinFrench Orienteering Federation13:44:0027:57 (118)42:41 (111)43:42 (109)52:12 (105)54:05 (104)+14:19
105Giacomo BarboneOrienteering USA14:08:0024:13 (95)41:23 (102)43:02 (104)52:27 (106)54:16 (105)+14:30
106Marco SeppiItalian Orienteering Federation FISO13:06:0024:57 (102)40:45 (101)41:39 (101)52:02 (103)54:30 (106)+14:44
107Ats SonajalgEstonian Orienteering Federation EOL13:34:0026:07 (109)42:08 (107)43:18 (105)53:34 (108)55:30 (107)+15:44
108Jeremy GenarBelgian Orienteering Federation ABSO BVOS14:10:0027:16 (112)42:46 (112)43:45 (110)53:28 (107)55:32 (108)+15:46
109Matthias KretzschmarDeutscher Turner Bund13:26:0029:10 (120)43:40 (115)45:03 (116)53:45 (109)55:45 (109)+15:59
110Mikko SirenFinnish Orienteering Federation11:30:0027:31 (115)42:46 (112)44:08 (112)53:45 (109)55:46 (110)+16:00
111Sergei RjabyshkinEstonian Orienteering Federation EOL13:50:0026:10 (110)42:17 (108)43:30 (107)53:57 (112)56:00 (111)+16:14
112Vilius AleliunasLithuanian Orienteering Federation12:40:0028:00 (119)43:53 (116)44:55 (114)53:56 (111)56:00 (112)+16:14
113Toby ScottNew Zealand Orienteering Federation14:06:0026:49 (111)43:19 (114)44:53 (113)54:23 (115)56:13 (113)+16:27
114Soeren RiechersDeutscher Turner Bund14:12:0025:02 (103)42:32 (109)43:57 (111)54:01 (113)56:20 (114)+16:34
115Ivaylo KamenarovBulgarian Orienteering Federation13:38:0025:19 (106)42:04 (106)43:23 (106)54:15 (114)56:21 (115)+16:35
116Ross SmithOrienteering USA13:52:0027:54 (117)44:14 (117)45:36 (117)55:40 (116)57:40 (116)+17:54
117Andrea SeppiItalian Orienteering Federation FISO14:22:0027:26 (114)44:35 (118)46:12 (118)55:50 (117)58:00 (117)+18:14
118Robbie AndersonOrienteering Canada13:20:0025:51 (107)45:35 (120)46:48 (119)56:20 (118)58:25 (118)+18:39
119Ivan SirakovBulgarian Orienteering Federation10:34:0023:03 (83)41:31 (104)45:02 (115)56:33 (119)58:59 (119)+19:13
120Michael SvobodaOrienteering Canada13:54:0027:24 (113)45:26 (119)46:48 (119)57:01 (120)58:59 (120)+19:13
121Apostol AtanasovBulgarian Orienteering Federation14:16:0030:39 (121)50:30 (123)52:05 (122)61:54 (122)64:07 (121)+24:21
122Guy SaboIsrael Sport Orienteering Association13:40:0031:46 (123)50:22 (122)52:13 (123)62:17 (123)64:24 (122)+24:38
123Matej SeboOrienteering USA14:02:0031:13 (122)52:23 (124)54:13 (124)64:32 (124)66:54 (123)+27:08
124Matthew SchepisiOrienteering Australia13:56:0036:24 (127)56:39 (125)57:35 (125)66:07 (125)70:36 (124)+30:50
125Brendan ShieldsOrienteering USA14:20:0036:30 (128)58:02 (126)59:52 (126)72:06 (126)74:37 (125)+34:50
126KyongSa RiDemocratic People's Republic of Korea14:04:0033:28 (125)59:24 (127)63:12 (127)74:39 (127)77:25 (126)+37:39
-Peeter PihlEstonian Orienteering Federation EOL12:56:00ej start
-Tiago AiresPortuguese Orienteering Federation FPO13:36:00ej start
-Christoph PrunscheDeutscher Turner Bund14:00:00ej start
-Zsolt LenkeiHungarian Orienteering Federation11:08:00ej start
-Antonio Martinez PerezSpanish Orienteering Federation FEDO10:14:0034:26 (126)felst.
-Riccardo ScaletItalian Orienteering Federation FISO13:30:0032:22 (124)49:15 (121)50:40 (121)61:04 (121)felst.
-Michal OlejnikPolish Orienteering Federationåterbud
-Olav LundanesNorwegian Orienteering Federationåterbud
Очень интересно было смотреть 3d return Надя Волынская на последних пунктах вышла на второе место
#NamnKlubbStartRadioPre public WPublic controlPre FinishMål
1Helena JanssonSwedish Orienteering Federation12:13:0012:14 (1)25:44 (1)26:39 (1)33:39 (1)35:28 (1)+00:00
2Nadiya VolynskaUkrainian Orienteering Federation11:39:0014:02 (22)27:41 (5)28:36 (5)35:16 (2)37:09 (2)+01:40
3Emma JohanssonSwedish Orienteering Federation11:51:0012:33 (3)27:18 (3)28:12 (3)35:18 (3)37:12 (3)+01:43
4Tove AlexanderssonSwedish Orienteering Federation12:17:0012:15 (2)27:19 (4)28:19 (4)35:21 (4)37:26 (4)+01:57
5Saila KinniFinnish Orienteering Federation12:07:0012:47 (6)26:54 (2)27:48 (2)35:33 (5)37:31 (5)+02:02
6Sarina JenzerSwiss Orienteering12:11:0013:52 (18)27:49 (6)28:43 (6)35:43 (6)37:42 (6)+02:13
7Ida BobachDanish Orienteering Federation DOF12:09:0012:38 (4)28:09 (10)29:03 (9)35:49 (7)37:45 (7)+02:16
8Merja RantanenFinnish Orienteering Federation12:45:0012:48 (7)28:05 (9)29:00 (7)36:11 (8)37:59 (8)+02:30
9Minna KauppiFinnish Orienteering Federation11:27:0012:38 (4)28:04 (8)29:04 (10)36:21 (9)38:12 (9)+02:43
10Anne Margrethe Hausken NordbergNorwegian Orienteering Federation10:51:0014:29 (36)28:31 (14)29:31 (14)36:26 (11)38:16 (10)+02:47
11Judith WyderSwiss Orienteering12:05:0014:08 (23)28:52 (18)29:45 (17)36:42 (13)38:25 (11)+02:56
12Annika BillstamSwedish Orienteering Federation11:33:0013:21 (9)28:16 (11)29:17 (13)36:28 (12)38:32 (12)+03:04
13Tone WigemyrNorwegian Orienteering Federation11:41:0013:38 (12)27:58 (7)29:01 (8)36:24 (10)38:39 (13)+03:10
14Heidi BagstevoldNorwegian Orienteering Federation11:37:0013:02 (8)28:16 (11)29:16 (11)36:47 (15)38:43 (14)+03:14
15Catherine TaylorBritish Orienteering11:57:0014:21 (31)28:35 (15)29:34 (15)36:45 (14)38:45 (15)+03:16
16Dana Safka BrozkovaCzech Orienteering Federation13:19:0013:56 (21)28:21 (13)29:16 (11)36:55 (16)38:54 (16)+03:25
17Amelie ChataingFrench Orienteering Federation11:53:0014:40 (41)28:47 (17)29:50 (18)37:12 (17)39:11 (17)+03:42
18Svetlana MironovaRussian Orienteering Federation12:01:0013:40 (13)

* Rödmarkerade resultat är nya sedan 2 minuter